>5,000
Perfect for a boutique or shoe store with limited SKU's and staff to manage
5,000 - 10,000
Excellent choice for a 24-hour operation, shift work and a number of equipment that requires monitoring
>10,000
Must have for a franchise supermarket with a large number of staff, SKU's, equipment and health and safety protocols
POA
Enterprise version is perfect for a chain of stores
Features | Basic | Plus | Pro | Enterprise |
---|---|---|---|---|
Staff | ||||
All store staff | ||||
Functions | ||||
Sign in/out | ||||
Task Management | ||||
Performance | ||||
Task complete per day per user | ||||
Score generated per user per period | ||||
Stock | ||||
Inventory library | ||||
SKU information(Barcode,Photo,Description .etc) | ||||
Shelf information(Place,Photo,Planogram .etc) | ||||
Stock-flow | manual | automatic | automatic | automatic |
Ordering | manual | automatic | automatic | automatic |
Receive | manual | automatic | automatic | automatic |
Receive | manual | automatic | automatic | automatic |
Unpack | manual | automatic | automatic | automatic |
Store in Receiving | manual | automatic | automatic | automatic |
Move Stock to Trade Floor | manual | automatic | automatic | automatic |
Stock Accuracy | ||||
Regular Shelf Counts | ||||
Price Label updates/replacement | ||||
ERP system data comparison and adjustment(quantity,name .etc) | ||||
Promotions | ||||
Setting up and taking down display | ||||
Fill up and maintain products | ||||
Equipments(Generator,Door,Cameras,ATM .etc) | ||||
Equipment Management | ||||
Cleaning | ||||
Maintainance | ||||
Health & Safety | ||||
Hygiene | ||||
Food Safety | ||||
Task Management(HOW?) | ||||
Planning | ||||
Manual (store manager,supervisor etc.) | ||||
Automatic (stock balance,equipment etc.) | ||||
Push (to mobile,to notice board etc.) | ||||
Completion (aceptance,execution,confirmation & exception handling) | ||||
Tracking (time,duration,completion) | ||||
Performance Scoring | ||||
Business Intelligence & Analysis | ||||
Benchmarking | ||||
Internal (Store) | ||||
External (Merchandiser,Brands) | ||||
Predictions | ||||
Internal (Store) | ||||
External (Merchandiser,Brands) | ||||
API | ||||
ERP | ||||
SAP | Microsoft | Oracle | ||
Management Information System(Why?-generate the benefits of the store) | ||||
Dashboard (KPIs,Views,Filters) | ||||
Internal(Store) | ||||
External (Merchandiser,Brands) | Oracle | |||
Reporting | ||||
Internal(Store) | ||||
External (Merchandiser,Brands) | ||||
Mobile Apps | ||||
IOS App | ||||
Android App | ||||
Support | ||||
FQA | ||||
Web | ||||
Phone (Office Hours 8am-5pm) | ||||
Phone (Office Hours 8am-5pm) | max 5 dys | |||
Professional Services | ||||
Set-up/ Onboarding | ||||
Self Service | ||||
Neo Start-up /Onboarding Support | 1 day include | 1 day include | x day include | |
Intergration | ||||
ERP | ||||
POS System | HR System | IOT System | ||
Training | ||||
Video | ||||
Webinar | ? | ? | On-site Workshop | 1 per year | Consulting |
Strategy | 1 day | x days | ||
Coaching | ? | ? | 1 day | x days |
Time in Motion Studies | ? | ? | x studies per year | |
Customisation | ||||
Logo | ||||
CD | ||||
Interfaces | ||||
CSV / XLS |